Block|Ahilyanagar district
Kopargaon block
75 Gram Panchayats, 72 of them with a water profile. Figures below are the block’s share of the district roll-up, read as of 2026-09-06.
54,007 connections against 57,191 households.
20,234 ha irrigated across 75 Panchayats with a land record; wells 75.9%, tanks 13.8%.
The category most of the block's Panchayats inherit from their containing revenue taluka (75 of 75 projected). Containing-area context, not a measurement of the block.
First Census of Water Bodies, assigned through the LGD's village list; waterspread not published. 27 Panchayats untested for 90+ days; longest gap 636 days.
Gram Panchayats in Kopargaon
Every LGD-coded Panchayat in the block, with the status of its brief. A directory record is a place the evidence does not yet identify well enough to publish a profile for.
75 Gram Panchayats. 72 water profile, 3 directory record.
| Achalgaon | Kopargaon | 167852 | Water profile |
| Anjanapur | Kopargaon | 167853 | Water profile |
| Apegaon | Kopargaon | 167854 | Water profile |
| Bahadarabad | Kopargaon | 167855 | Water profile |
| Bahadarpur | Kopargaon | 167856 | Water profile |
| Baktarpur | Kopargaon | 167857 | Water profile |
| Bhojade | Kopargaon | 167858 | Water profile |
| Bolaki | Kopargaon | 167859 | Water profile |
| Bramhangaon | Kopargaon | 167860 | Water profile |
| Chandekasare | Kopargaon | 167861 | Water profile |
| Chandgavhan | Kopargaon | 167862 | Water profile |
| Chasnali | Kopargaon | 167863 | Water profile |
| Dahigaon Bolka | Kopargaon | 167864 | Water profile |
| Dauch Khurd | Kopargaon | 167866 | Water profile |
| Derde Chandwad | Kopargaon | 167867 | Water profile |
| Derde Korhale | Kopargaon | 167868 | Water profile |
| Dhamori | Kopargaon | 167869 | Water profile |
| Dharangaon | Kopargaon | 167870 | Water profile |
| Dhondewadi | Kopargaon | 167871 | Water profile |
| Dhotre | Kopargaon | 167872 | Water profile |
| Duch Budruk | Kopargaon | 167865 | Directory record |
| Ghari | Kopargaon | 167873 | Water profile |
| Ghoyegaon | Kopargaon | 167874 | Water profile |
| Godhegaon | Kopargaon | 167875 | Water profile |
| Handewadi | Kopargaon | 167876 | Water profile |
| Hingani | Kopargaon | 167877 | Water profile |
| Jawalke | Kopargaon | 167878 | Water profile |
| Jeur Kumbhari | Kopargaon | 167879 | Water profile |
| Jeur Patoda | Kopargaon | 167880 | Water profile |
| Kakadi | Kopargaon | 167881 | Water profile |
| Kanhegaon | Kopargaon | 167882 | Water profile |
| Karanji Budruk | Kopargaon | 167883 | Water profile |
| Karwadi | Kopargaon | 167884 | Water profile |
| Kasali | Kopargaon | 167885 | Water profile |
| Khirdi Ganesh | Kopargaon | 167886 | Water profile |
| Khopadi | Kopargaon | 167887 | Water profile |
| Kokamthan | Kopargaon | 167888 | Water profile |
| Kolgaonthadi | Kopargaon | 167889 | Water profile |
| Kolpewadi | Kopargaon | 167890 | Water profile |
| Kumbhari | Kopargaon | 167891 | Water profile |
| Lauki | Kopargaon | 167892 | Water profile |
| Madhi Budruk | Kopargaon | 167893 | Water profile |
| Madhi Khurd | Kopargaon | 167894 | Water profile |
| Mahegaon Deshmukh | Kopargaon | 167895 | Water profile |
| Malegaon Thadi | Kopargaon | 167896 | Water profile |
| Manegaon | Kopargaon | 167897 | Water profile |
| Manjoor | Kopargaon | 167898 | Water profile |
| Mayegaon Devi | Kopargaon | 167899 | Water profile |
| Morvis | Kopargaon | 167900 | Water profile |
| Murshadpur | Kopargaon | 167901 | Water profile |
| Nategaon | Kopargaon | 167902 | Water profile |
| Ogadi | Kopargaon | 167903 | Water profile |
| Padhegaon | Kopargaon | 167904 | Water profile |
| Pohegaon Budruk Group | Kopargaon | 167905 | Directory record |
| Ranjangaon Deshmukh | Kopargaon | 167906 | Water profile |
| Ravanda | Kopargaon | 167907 | Water profile |
| Sade | Kopargaon | 167908 | Water profile |
| Sangvi Bhusar | Kopargaon | 167909 | Water profile |
| Sanwatsar | Kopargaon | 167910 | Water profile |
| Shahajapur | Kopargaon | 167911 | Water profile |
Back to Ahilyanagar district, where the blocks are compared side by side.
Kopargaon on a map
Each Panchayat's outline is DataMeet's community digitisation of the 2001 Census village map (ODbL), joined to the 2011 codes and dissolved to each Panchayat's member villages; the marker is its bounding-box centre. Indicative, not a survey boundary.
75 of 75 Panchayats have a mapped boundary; 75 outlines drawn.