Block|Ahilyanagar district
Rahuri block
83 Gram Panchayats, 83 of them with a water profile. Figures below are the block’s share of the district roll-up, read as of 2026-09-06.
48,312 connections against 52,278 households.
20,044 ha irrigated across 83 Panchayats with a land record; wells 91.8%, tanks 12.1%.
The category most of the block's Panchayats inherit from their containing revenue taluka (83 of 83 projected). Containing-area context, not a measurement of the block.
First Census of Water Bodies, assigned through the LGD's village list; waterspread not published. 16 Panchayats untested for 90+ days; longest gap 226 days.
Gram Panchayats in Rahuri
Every LGD-coded Panchayat in the block, with the status of its brief. A directory record is a place the evidence does not yet identify well enough to publish a profile for.
83 Gram Panchayats. 83 water profile.
| Ambi | Rahuri | 168412 | Water profile |
| Ammalner | Rahuri | 168411 | Water profile |
| Aradgaon | Rahuri | 168413 | Water profile |
| Babhulgaon | Rahuri | 168414 | Water profile |
| Baragaon Nandur | Rahuri | 168415 | Water profile |
| Bodhegaon | Rahuri | 168416 | Water profile |
| Bramhangaon Bhand | Rahuri | 168417 | Water profile |
| Bramhani | Rahuri | 168418 | Water profile |
| Chandegaon | Rahuri | 168419 | Water profile |
| Chedgaon | Rahuri | 236830 | Water profile |
| Chinchale | Rahuri | 168420 | Water profile |
| Chincholi | Rahuri | 168422 | Water profile |
| Chinchvihire | Rahuri | 168423 | Water profile |
| Daradgaonthadi | Rahuri | 168424 | Water profile |
| Davangaon | Rahuri | 168425 | Water profile |
| Desvandi | Rahuri | 168426 | Water profile |
| Dhamori Budruk | Rahuri | 168427 | Water profile |
| Dhamori Khurd | Rahuri | 168428 | Water profile |
| Dhanore | Rahuri | 168429 | Water profile |
| Digras | Rahuri | 168430 | Water profile |
| Ganegaon | Rahuri | 168431 | Water profile |
| Gangapur | Rahuri | 168432 | Water profile |
| Ghorpadwadi | Rahuri | 168433 | Water profile |
| Guha | Rahuri | 168434 | Water profile |
| Gunjale | Rahuri | 168435 | Water profile |
| Jambhali | Rahuri | 168436 | Water profile |
| Jatap | Rahuri | 168437 | Water profile |
| Kanadgaon | Rahuri | 168438 | Water profile |
| Kangar Budruk | Rahuri | 168439 | Water profile |
| Karajgaon | Rahuri | 168440 | Water profile |
| Kasapur | Rahuri | 168444 | Water profile |
| Katrad | Rahuri | 168441 | Water profile |
| Kendal Budruk | Rahuri | 168442 | Water profile |
| Kendal Khurd | Rahuri | 168443 | Water profile |
| Khadambe Budruk | Rahuri | 168445 | Water profile |
| Khadambe Khurd | Rahuri | 168446 | Water profile |
| Khudsargaon | Rahuri | 168447 | Water profile |
| Kolewadi | Rahuri | 168448 | Water profile |
| Kolhar Khurd | Rahuri | 168449 | Water profile |
| Kondhwad | Rahuri | 168450 | Water profile |
| Kopare | Rahuri | 168451 | Water profile |
| Kukadvedhe | Rahuri | 243879 | Water profile |
| Kuranwadi | Rahuri | 168452 | Water profile |
| Lakh | Rahuri | 168453 | Water profile |
| Mahegaon | Rahuri | 168454 | Water profile |
| Mahisgaon | Rahuri | 168459 | Water profile |
| Malharwadi | Rahuri | 168455 | Water profile |
| Malunje Khurd | Rahuri | 168456 | Water profile |
| Manjari | Rahuri | 168457 | Water profile |
| Manori | Rahuri | 168458 | Water profile |
| Mokal Ohal | Rahuri | 168460 | Water profile |
| Momin Akhada | Rahuri | 168461 | Water profile |
| Musalwadi | Rahuri | 168462 | Water profile |
| Nimbhere | Rahuri | 168463 | Water profile |
| Pathare Khurd | Rahuri | 168464 | Water profile |
| Pimpalgaon Funagi | Rahuri | 168465 | Water profile |
| Pimpri Avghad | Rahuri | 168467 | Water profile |
| Pimpri Walan | Rahuri | 168466 | Water profile |
| Rahuri Khurd | Rahuri | 168468 | Water profile |
| Rampur | Rahuri | 168469 | Water profile |
Back to Ahilyanagar district, where the blocks are compared side by side.
Rahuri on a map
Each Panchayat's outline is DataMeet's community digitisation of the 2001 Census village map (ODbL), joined to the 2011 codes and dissolved to each Panchayat's member villages; the marker is its bounding-box centre. Indicative, not a survey boundary.
83 of 83 Panchayats have a mapped boundary; 83 outlines drawn.