Block|Ahilyanagar district
Parner block
114 Gram Panchayats, 114 of them with a water profile. Figures below are the block’s share of the district roll-up, read as of 2026-09-06.
48,537 connections against 54,920 households.
95,988 ha irrigated across 114 Panchayats with a land record; wells 18.3%, tanks 0.5%.
The category most of the block's Panchayats inherit from their containing revenue taluka (114 of 114 projected). Containing-area context, not a measurement of the block.
First Census of Water Bodies, assigned through the LGD's village list; waterspread not published. 30 Panchayats untested for 90+ days; longest gap 436 days.
Gram Panchayats in Parner
Every LGD-coded Panchayat in the block, with the status of its brief. A directory record is a place the evidence does not yet identify well enough to publish a profile for.
114 Gram Panchayats. 114 water profile.
| Akkalwadi | Parner | 168144 | Water profile |
| Alkuti | Parner | 168145 | Water profile |
| Apadhup | Parner | 168146 | Water profile |
| Astagaon | Parner | 168147 | Water profile |
| Babhulwade | Parner | 168148 | Water profile |
| Baburdi | Parner | 168149 | Water profile |
| Bhalwani | Parner | 168150 | Water profile |
| Bhandgaon | Parner | 168151 | Water profile |
| Bhondre | Parner | 168152 | Water profile |
| Bhoyre Gangarda | Parner | 168153 | Water profile |
| Chincholi | Parner | 168154 | Water profile |
| Chombhut | Parner | 168155 | Water profile |
| Daithane Gunjal | Parner | 168156 | Water profile |
| Darodi | Parner | 168157 | Water profile |
| Desawade | Parner | 168158 | Water profile |
| Devibhoyare | Parner | 168159 | Water profile |
| Dhawalpuri | Parner | 168160 | Water profile |
| Dhoki | Parner | 168161 | Water profile |
| Dhotre Bk. | Parner | 168162 | Water profile |
| Diksal | Parner | 168163 | Water profile |
| Ganji Bhoyare | Parner | 168164 | Water profile |
| Gargundi | Parner | 168165 | Water profile |
| Garkhindi | Parner | 168166 | Water profile |
| Gatewadi | Parner | 168167 | Water profile |
| Ghanegaon | Parner | 168168 | Water profile |
| Goregaon | Parner | 168169 | Water profile |
| Gunore | Parner | 168170 | Water profile |
| Hanga | Parner | 168171 | Water profile |
| Hattalkhindi | Parner | 168172 | Water profile |
| Hiware Korda | Parner | 168173 | Water profile |
| Jadhvawadi | Parner | 168174 | Water profile |
| Jamgaon | Parner | 168175 | Water profile |
| Jategaon | Parner | 168176 | Water profile |
| Jawala | Parner | 168177 | Water profile |
| Kadus | Parner | 168178 | Water profile |
| Kakane Wadi | Parner | 168179 | Water profile |
| Kalas | Parner | 168180 | Water profile |
| Kalkup | Parner | 168181 | Water profile |
| Kanhur Pathar | Parner | 168182 | Water profile |
| Karandi | Parner | 168183 | Water profile |
| Karegaon | Parner | 168184 | Water profile |
| Karjule Harya | Parner | 168185 | Water profile |
| Kasare | Parner | 168186 | Water profile |
| Katalwedha | Parner | 168187 | Water profile |
| Khadakwadi | Parner | 168188 | Water profile |
| Kinhi | Parner | 168189 | Water profile |
| Kohakadi | Parner | 168190 | Water profile |
| Kurund | Parner | 168191 | Water profile |
| Loni Haveli | Parner | 168192 | Water profile |
| Lonimawala | Parner | 168193 | Water profile |
| Malkup | Parner | 168195 | Water profile |
| Mandave Kd. | Parner | 168196 | Water profile |
| Mawale Wadi | Parner | 168197 | Water profile |
| Mhasane | Parner | 168198 | Water profile |
| Mhase Khurd | Parner | 293885 | Water profile |
| Mhaskewadi | Parner | 168194 | Water profile |
| Mhasobazap | Parner | 245533 | Water profile |
| Mungashi | Parner | 168199 | Water profile |
| Nandur Pathar | Parner | 168200 | Water profile |
| Narayan Gavhan | Parner | 168201 | Water profile |
Back to Ahilyanagar district, where the blocks are compared side by side.
Parner on a map
Each Panchayat's outline is DataMeet's community digitisation of the 2001 Census village map (ODbL), joined to the 2011 codes and dissolved to each Panchayat's member villages; the marker is its bounding-box centre. Indicative, not a survey boundary.
114 of 114 Panchayats have a mapped boundary; 114 outlines drawn.