Block|Satara district
Wai block
99 Gram Panchayats, 97 of them with a water profile. Figures below are the block’s share of the district roll-up, read as of 2026-09-01.
38,994 connections against 39,522 households.
25,356 ha irrigated across 97 Panchayats with a land record; wells 19.2%, tanks 0.2%.
The category most of the block's Panchayats inherit from their containing revenue taluka (99 of 99 projected). Containing-area context, not a measurement of the block.
First Census of Water Bodies, assigned through the LGD's village list; waterspread not published. 67 Panchayats untested for 90+ days; longest gap 480 days.
Gram Panchayats in Wai
Every LGD-coded Panchayat in the block, with the status of its brief. A directory record is a place the evidence does not yet identify well enough to publish a profile for.
99 Gram Panchayats. 97 water profile, 2 directory record.
| Gram Panchayat | Block | LGD code | Brief |
|---|---|---|---|
| Abhepuri | Wai | 190364 | Water profile |
| Akoshi | Wai | 190365 | Water profile |
| Amrutwadi | Wai | 190366 | Water profile |
| Anandpur - Chorachiwadi | Wai | 190385 | Directory record |
| Anavadi | Wai | 190368 | Water profile |
| Anpatwadi | Wai | 190367 | Water profile |
| Asale | Wai | 190369 | Water profile |
| Asare | Wai | 190370 | Water profile |
| Baleghar | Wai | 190371 | Water profile |
| Balkawadi | Wai | 190447 | Directory record |
| Bavdhan | Wai | 190372 | Water profile |
| Belmachi | Wai | 190373 | Water profile |
| Bhivadi (R.H.V.) | Wai | 190374 | Water profile |
| Bhogaon | Wai | 190375 | Water profile |
| Bhuinj | Wai | 190376 | Water profile |
| Bopardi | Wai | 190377 | Water profile |
| Bopegaon | Wai | 190378 | Water profile |
| Borgaon | Wai | 190379 | Water profile |
| Boriv | Wai | 190380 | Water profile |
| Chandak | Wai | 190381 | Water profile |
| Chandawadi | Wai | 190382 | Water profile |
| Chikhali | Wai | 190383 | Water profile |
| Chindhawali | Wai | 190384 | Water profile |
| Dahyat | Wai | 190386 | Water profile |
| Darewadi | Wai | 190387 | Water profile |
| Dasavadi | Wai | 190388 | Water profile |
| Degaon | Wai | 190389 | Water profile |
| Dhavadi | Wai | 190390 | Water profile |
| Dhom | Wai | 190391 | Water profile |
| Dhom (Reh) | Wai | 190392 | Water profile |
| Ekasar | Wai | 190393 | Water profile |
| Gadhavewadi | Wai | 190394 | Water profile |
| Golegaon | Wai | 190395 | Water profile |
| Govedigar | Wai | 190396 | Water profile |
| Gulumb | Wai | 190397 | Water profile |
| Gundewadi | Wai | 190398 | Water profile |
| Jamb | Wai | 190399 | Water profile |
| Jambhali | Wai | 190400 | Water profile |
| Jor | Wai | 190401 | Water profile |
| Kadegaon | Wai | 190402 | Water profile |
| Kalambhe | Wai | 190404 | Water profile |
| Kalangwadi | Wai | 190403 | Water profile |
| Kanur | Wai | 190405 | Water profile |
| Kawathe | Wai | 190406 | Water profile |
| Kenjal | Wai | 190407 | Water profile |
| Khadaki | Wai | 190408 | Water profile |
| Khanapur | Wai | 190409 | Water profile |
| Khavali | Wai | 190410 | Water profile |
| Kholvadi | Wai | 190411 | Water profile |
| Kikali | Wai | 190412 | Water profile |
| Kironde | Wai | 190413 | Water profile |
| Kondhavali- Bk. | Wai | 190415 | Water profile |
| Kondhawale | Wai | 190414 | Water profile |
| Kusgaon | Wai | 190416 | Water profile |
| Lagadwadi | Wai | 190417 | Water profile |
| Lohare | Wai | 190418 | Water profile |
| Malatpur | Wai | 190419 | Water profile |
| Mandhardev | Wai | 190420 | Water profile |
| Menavali | Wai | 190421 | Water profile |
| Mohodekarwadi | Wai | 190422 | Water profile |
Back to Satara district, where the blocks are compared side by side.
Wai on a map
Each Panchayat's outline is DataMeet's community digitisation of the 2001 Census village map (ODbL), joined to the 2011 codes and dissolved to each Panchayat's member villages; the marker is its bounding-box centre. Indicative, not a survey boundary.
94 of 99 Panchayats have a mapped boundary; 94 outlines drawn.