Block|Satara district
Patan block
240 Gram Panchayats, 234 of them with a water profile, 1 reviewed by a person. Figures below are the block’s share of the district roll-up, read as of 2026-09-01.
57,024 connections against 76,381 households.
54,127 ha irrigated across 239 Panchayats with a land record; wells 2.6%, tanks 0.2%.
The category most of the block's Panchayats inherit from their containing revenue taluka (240 of 240 projected). Containing-area context, not a measurement of the block.
First Census of Water Bodies, assigned through the LGD's village list; waterspread not published. 23 Panchayats untested for 90+ days; longest gap 298 days.
Gram Panchayats in Patan
Every LGD-coded Panchayat in the block, with the status of its brief. A directory record is a place the evidence does not yet identify well enough to publish a profile for.
240 Gram Panchayats. 1 reviewed brief, 233 water profile, 6 directory record.
| Gram Panchayat | Block | LGD code | Brief |
|---|---|---|---|
| Abdarwadi | Patan | 189821 | Water profile |
| Addev | Patan | 189818 | Water profile |
| Adul Gaon | Patan | 189822 | Directory record |
| Adul Peth | Patan | 189823 | Water profile |
| Ambale | Patan | 189824 | Water profile |
| Ambavade Kh. | Patan | 189825 | Water profile |
| Ambavane | Patan | 189826 | Water profile |
| Ambeghar T Marali | Patan | 189827 | Water profile |
| Ambrag | Patan | 189828 | Water profile |
| Ambrule | Patan | 189829 | Water profile |
| Asavalewadi | Patan | 189830 | Water profile |
| Atoli | Patan | 189819 | Water profile |
| Awarde | Patan | 189820 | Water profile |
| Babarmachi Punarvasit (Dicholi) | Patan | 273762 | Directory record |
| Bacholi | Patan | 189831 | Water profile |
| Bahule | Patan | 189832 | Water profile |
| Bambvade | Patan | 189833 | Water profile |
| Bandhvat | Patan | 189834 | Water profile |
| Banpethwadi | Patan | 189835 | Water profile |
| Banpuri | Patan | 189836 | Water profile |
| Belavade Kh. | Patan | 189837 | Water profile |
| Bhambe | Patan | 189838 | Water profile |
| Bharsakhale | Patan | 189839 | Water profile |
| Bhilarwadi | Patan | 189840 | Water profile |
| Bhosgaon | Patan | 189841 | Water profile |
| Bhudakewadi | Patan | 189842 | Water profile |
| Bibi | Patan | 189843 | Water profile |
| Bodakewadi | Patan | 189844 | Water profile |
| Bondri | Patan | 189845 | Water profile |
| Chafal | Patan | 189847 | Water profile |
| Chalkewadi | Patan | 189846 | Water profile |
| Chapholi | Patan | 189848 | Water profile |
| Chavanwadi | Patan | 189851 | Directory record |
| Chavanwadi ( Nanegaon ) | Patan | 189850 | Water profile |
| Chikhalewadi | Patan | 189852 | Water profile |
| Chiteghar | Patan | 189853 | Water profile |
| Chopadarwadi | Patan | 189854 | Water profile |
| Chopadi | Patan | 189855 | Water profile |
| Chougulewadi ( S) | Patan | 189856 | Water profile |
| Chougulewadi (K) | Patan | 189849 | Water profile |
| Dadholi | Patan | 189857 | Water profile |
| Dakewadi | Patan | 189858 | Water profile |
| Dangishtewadi | Patan | 189859 | Water profile |
| Davari | Patan | 189860 | Water profile |
| Dervan | Patan | 189861 | Water profile |
| Dhadamwadi | Patan | 189862 | Water profile |
| Dhajgaon | Patan | 189863 | Water profile |
| Dhamani | Patan | 189864 | Water profile |
| Dhankal | Patan | 189865 | Water profile |
| Dhavade | Patan | 189866 | Water profile |
| Dhayati | Patan | 189867 | Water profile |
| Dhebewadi | Patan | 189868 | Water profile |
| Dhoroshi | Patan | 189869 | Water profile |
| Digewadi | Patan | 189871 | Water profile |
| Divashi - Bk. | Patan | 189872 | Water profile |
| Divashi Kd. | Patan | 189873 | Water profile |
| Dongalewadi | Patan | 189874 | Water profile |
| Dusale | Patan | 189875 | Water profile |
| Gadkhop | Patan | 189876 | Water profile |
| Galmewadi | Patan | 189877 | Water profile |
Back to Satara district, where the blocks are compared side by side.
Patan on a map
Each Panchayat's outline is DataMeet's community digitisation of the 2001 Census village map (ODbL), joined to the 2011 codes and dissolved to each Panchayat's member villages; the marker is its bounding-box centre. Indicative, not a survey boundary.
238 of 240 Panchayats have a mapped boundary; 238 outlines drawn.