Block|Satara district
Karad block
199 Gram Panchayats, 194 of them with a water profile. Figures below are the block’s share of the district roll-up, read as of 2026-09-01.
1,07,249 connections against 1,08,445 households.
44,562 ha irrigated across 192 Panchayats with a land record; wells 29.0%, tanks 0.4%.
The category most of the block's Panchayats inherit from their containing revenue taluka (199 of 199 projected). Containing-area context, not a measurement of the block.
First Census of Water Bodies, assigned through the LGD's village list; waterspread not published. 121 Panchayats untested for 90+ days; longest gap 169 days.
Gram Panchayats in Karad
Every LGD-coded Panchayat in the block, with the status of its brief. A directory record is a place the evidence does not yet identify well enough to publish a profile for.
199 Gram Panchayats. 194 water profile, 5 directory record.
| Gram Panchayat | Block | LGD code | Brief |
|---|---|---|---|
| Aane | Karad | 189168 | Water profile |
| Abaichiwadi | Karad | 189170 | Water profile |
| Adarshnagar | Karad | 189171 | Water profile |
| Akaichiwadi | Karad | 189172 | Water profile |
| Ambavade | Karad | 189173 | Water profile |
| Andharwadi | Karad | 189174 | Water profile |
| Antvadi | Karad | 189175 | Water profile |
| Arewadi | Karad | 189169 | Water profile |
| Atake | Karad | 189176 | Water profile |
| Babarmachi S Gad | Karad | 189177 | Water profile |
| Bamanwadi | Karad | 189178 | Water profile |
| Banugadewadi | Karad | 189179 | Water profile |
| Banvadi | Karad | 189180 | Water profile |
| Belawade Bk | Karad | 189182 | Water profile |
| Beldare | Karad | 189181 | Water profile |
| Belvade-Haveli | Karad | 189183 | Water profile |
| Belwadi | Karad | 189287 | Water profile |
| Bhambe | Karad | 245003 | Water profile |
| Bharewadi | Karad | 189184 | Water profile |
| Bhavanwadi | Karad | 189185 | Water profile |
| Bholewadi | Karad | 189186 | Water profile |
| Bhosalewadi | Karad | 189187 | Water profile |
| Bhurbhushi | Karad | 189188 | Water profile |
| Bhuyachiwadi | Karad | 189189 | Water profile |
| Chachegaon | Karad | 189190 | Water profile |
| Charegaon | Karad | 189191 | Water profile |
| Chikhali | Karad | 189192 | Water profile |
| Chinchani | Karad | 189193 | Water profile |
| Chorajwadi | Karad | 189194 | Water profile |
| Chore | Karad | 189195 | Water profile |
| Chougulemala | Karad | 189196 | Water profile |
| Delewadi | Karad | 189197 | Water profile |
| Dhanakwadi | Karad | 189198 | Water profile |
| Dhavarwadi | Karad | 189199 | Water profile |
| Dhondewadi | Karad | 189200 | Water profile |
| Dushere | Karad | 189201 | Water profile |
| Gaikwadwadi | Karad | 189204 | Water profile |
| Gamewadi | Karad | 189202 | Water profile |
| Ganeshwadi | Karad | 189203 | Water profile |
| Gharalwadi | Karad | 189205 | Water profile |
| Gharewadi | Karad | 189206 | Water profile |
| Ghogaon | Karad | 189207 | Water profile |
| Gholapwadi | Karad | 189208 | Water profile |
| Ghonashi | Karad | 189209 | Water profile |
| Godwadi Umbraj | Karad | 189210 | Directory record |
| Goleshwar | Karad | 189211 | Water profile |
| Gondi | Karad | 189212 | Water profile |
| Gosavewadi | Karad | 189214 | Water profile |
| Gote | Karad | 189215 | Water profile |
| Gotewadi | Karad | 189216 | Water profile |
| Goware | Karad | 189213 | Water profile |
| Hajarmachi (Sadashivgad) | Karad | 189217 | Water profile |
| Hanamantwadi | Karad | 189219 | Water profile |
| Hanbarwadi | Karad | 189218 | Water profile |
| Hanumanwadi | Karad | 189220 | Water profile |
| Harphalwadi | Karad | 189221 | Water profile |
| Havelwadi | Karad | 189222 | Water profile |
| Helgaon | Karad | 189223 | Water profile |
| Hingnole | Karad | 189224 | Water profile |
| Indoli | Karad | 189225 | Water profile |
Back to Satara district, where the blocks are compared side by side.
Karad on a map
Each Panchayat's outline is DataMeet's community digitisation of the 2001 Census village map (ODbL), joined to the 2011 codes and dissolved to each Panchayat's member villages; the marker is its bounding-box centre. Indicative, not a survey boundary.
191 of 199 Panchayats have a mapped boundary; 191 outlines drawn.