Block|Namakkal district
Mohanur block
25 Gram Panchayats, 25 of them with a water profile. Figures below are the block’s share of the district roll-up, read as of 2026-09-06.
26,555 connections against 26,555 households. Exactly 100.0% is read as reported complete, not measured.
5,755 ha irrigated across 17 Panchayats with a land record; wells 54.3%, tanks 1.7%.
The category most of the block's Panchayats inherit from their containing revenue taluk (25 of 25 projected). Containing-area context, not a measurement of the block.
518 ha of mapped waterspread. 3 Panchayats untested for 90+ days; longest gap 111 days.
Gram Panchayats in Mohanur
Every LGD-coded Panchayat in the block, with the status of its brief. A directory record is a place the evidence does not yet identify well enough to publish a profile for.
25 Gram Panchayats. 25 water profile.
| Andapuram | Mohanur | 226084 | Water profile |
| Aniyapuram | Mohanur | 226085 | Water profile |
| Arasanatham | Mohanur | 226086 | Water profile |
| Ariyur | Mohanur | 226087 | Water profile |
| Aroor | Mohanur | 226088 | Water profile |
| Chinnapethampatti | Mohanur | 226089 | Water profile |
| K Pudupalayam | Mohanur | 226090 | Water profile |
| Kalipalayam | Mohanur | 226091 | Water profile |
| Komaripalayam | Mohanur | 226092 | Water profile |
| Kumarapalayam | Mohanur | 226093 | Water profile |
| Lathuvadi | Mohanur | 226094 | Water profile |
| Madakasampatti | Mohanur | 226095 | Water profile |
| Manapalli | Mohanur | 226096 | Water profile |
| N Pudupatti | Mohanur | 226097 | Water profile |
| Nanjai Edayar | Mohanur | 226098 | Water profile |
| Olapalayam | Mohanur | 226099 | Water profile |
| Oruvandur | Mohanur | 226100 | Water profile |
| Parali | Mohanur | 226101 | Water profile |
| Peramandapalayam | Mohanur | 226102 | Water profile |
| Pettapalayam | Mohanur | 226103 | Water profile |
| Rasipalayam | Mohanur | 226104 | Water profile |
| S Valavanthi | Mohanur | 226105 | Water profile |
| Sengapalli | Mohanur | 226106 | Water profile |
| Tholur | Mohanur | 226107 | Water profile |
| Valayappatti | Mohanur | 226108 | Water profile |
Back to Namakkal district, where the blocks are compared side by side.
Mohanur on a map
Every Panchayat with a mapped boundary is plotted from the centre of its own TNGIS polygon. The marker is the Panchayat, not a settlement.
25 of 25 Panchayats have a mapped boundary.