Block|Salem district
Attur block
20 Gram Panchayats, 20 of them with a water profile. Figures below are the block’s share of the district roll-up, read as of 2026-09-06.
22,413 connections against 26,148 households.
8,449 ha irrigated across 16 Panchayats with a land record; wells 99.6%, tanks 0.3%.
The category most of the block's Panchayats inherit from their containing revenue taluk (20 of 20 projected). Containing-area context, not a measurement of the block.
414 ha of mapped waterspread. 0 Panchayats untested for 90+ days; longest gap 62 days.
Gram Panchayats in Attur
Every LGD-coded Panchayat in the block, with the status of its brief. A directory record is a place the evidence does not yet identify well enough to publish a profile for.
20 Gram Panchayats. 20 water profile.
| Akkichettipalayam | Attur | 227541 | Water profile |
| Ammampalayam | Attur | 227542 | Water profile |
| Appamasamudram | Attur | 227543 | Water profile |
| Arasanatham | Attur | 227544 | Water profile |
| Chokkanathapuram | Attur | 227545 | Water profile |
| Eachampatty | Attur | 227546 | Water profile |
| Kallanatham | Attur | 227547 | Water profile |
| Kalpaganur | Attur | 227548 | Water profile |
| Koolamedu | Attur | 227549 | Water profile |
| Kothampadi | Attur | 227550 | Water profile |
| Malliakarai | Attur | 227551 | Water profile |
| Manjini | Attur | 227552 | Water profile |
| Paithur | Attur | 227553 | Water profile |
| Pungavadi | Attur | 227554 | Water profile |
| Ramanaickenpalayam | Attur | 227555 | Water profile |
| Seeliampatty | Attur | 227556 | Water profile |
| Thandavarayapuram | Attur | 227557 | Water profile |
| Thennakudipalayam | Attur | 227558 | Water profile |
| Thulukanur | Attur | 227559 | Water profile |
| Valaiyamadevi | Attur | 227560 | Water profile |
Back to Salem district, where the blocks are compared side by side.
Attur on a map
Every Panchayat with a mapped boundary is plotted from the centre of its own TNGIS polygon. The marker is the Panchayat, not a settlement.
20 of 20 Panchayats have a mapped boundary.