Block|Salem district
Ayothiyapattinam block
32 Gram Panchayats, 32 of them with a water profile. Figures below are the block’s share of the district roll-up, read as of 2026-09-06.
44,515 connections against 49,700 households.
3,070 ha irrigated across 19 Panchayats with a land record; wells 100.0%, tanks 0.0%.
The category most of the block's Panchayats inherit from their containing revenue taluk (32 of 32 projected). Containing-area context, not a measurement of the block.
224 ha of mapped waterspread. 0 Panchayats untested for 90+ days; longest gap 42 days.
Gram Panchayats in Ayothiyapattinam
Every LGD-coded Panchayat in the block, with the status of its brief. A directory record is a place the evidence does not yet identify well enough to publish a profile for.
32 Gram Panchayats. 32 water profile.
| A. N. Mangalam | Ayothiyapattinam | 227561 | Water profile |
| Aachankuttapatti | Ayothiyapattinam | 227562 | Water profile |
| Adhikaripatti | Ayothiyapattinam | 227563 | Water profile |
| Aladipatti | Ayothiyapattinam | 227564 | Water profile |
| Anupur | Ayothiyapattinam | 227565 | Water profile |
| Chinnagoundapuram | Ayothiyapattinam | 227566 | Water profile |
| Chinnanur | Ayothiyapattinam | 227567 | Water profile |
| D. Perumapalayam | Ayothiyapattinam | 227568 | Water profile |
| Dasanaickenpatti | Ayothiyapattinam | 227569 | Water profile |
| Karipatti | Ayothiyapattinam | 227570 | Water profile |
| Karumapuram | Ayothiyapattinam | 227571 | Water profile |
| Kootathupatti | Ayothiyapattinam | 227572 | Water profile |
| Korathupatti | Ayothiyapattinam | 227573 | Water profile |
| Kullampatti | Ayothiyapattinam | 227574 | Water profile |
| Kuppanoor | Ayothiyapattinam | 227575 | Water profile |
| M. Palapatti | Ayothiyapattinam | 227576 | Water profile |
| M. Perumapalayam | Ayothiyapattinam | 227577 | Water profile |
| M. Thathanoor | Ayothiyapattinam | 227578 | Water profile |
| Masinaickenpatti | Ayothiyapattinam | 227579 | Water profile |
| Mettupatti | Ayothiyapattinam | 227580 | Water profile |
| Minnampalli | Ayothiyapattinam | 227581 | Water profile |
| Pallipatti | Ayothiyapattinam | 227582 | Water profile |
| Periyagoundapuram | Ayothiyapattinam | 227583 | Water profile |
| Poovanoor | Ayothiyapattinam | 227584 | Water profile |
| S. N. Mangalam | Ayothiyapattinam | 227585 | Water profile |
| Sukkampatti | Ayothiyapattinam | 227586 | Water profile |
| Thailanoor | Ayothiyapattinam | 227587 | Water profile |
| Udayapatti | Ayothiyapattinam | 227588 | Water profile |
| Valaiyakaranur | Ayothiyapattinam | 227589 | Water profile |
| Valasaiyur | Ayothiyapattinam | 227590 | Water profile |
| Veeranam | Ayothiyapattinam | 227591 | Water profile |
| Vellalagundam | Ayothiyapattinam | 227592 | Water profile |
Back to Salem district, where the blocks are compared side by side.
Ayothiyapattinam on a map
Every Panchayat with a mapped boundary is plotted from the centre of its own TNGIS polygon. The marker is the Panchayat, not a settlement.
32 of 32 Panchayats have a mapped boundary.