Block|Salem district
Kadayaampatti block
17 Gram Panchayats, 17 of them with a water profile. Figures below are the block’s share of the district roll-up, read as of 2026-09-06.
35,743 connections against 36,181 households.
3,668 ha irrigated across 14 Panchayats with a land record; wells 100.0%, tanks 0.0%.
The category most of the block's Panchayats inherit from their containing revenue taluk (17 of 17 projected). Containing-area context, not a measurement of the block.
528 ha of mapped waterspread. 0 Panchayats untested for 90+ days; longest gap 33 days.
Gram Panchayats in Kadayaampatti
Every LGD-coded Panchayat in the block, with the status of its brief. A directory record is a place the evidence does not yet identify well enough to publish a profile for.
17 Gram Panchayats. 17 water profile.
| Bommiyampatti | Kadayaampatti | 227617 | Water profile |
| Danishpet | Kadayaampatti | 227618 | Water profile |
| Deevattipatti | Kadayaampatti | 227619 | Water profile |
| Dharapuram | Kadayaampatti | 227620 | Water profile |
| Gundukkal | Kadayaampatti | 227621 | Water profile |
| Kanavaipudur | Kadayaampatti | 227622 | Water profile |
| Kanjanaickenpatti | Kadayaampatti | 227623 | Water profile |
| Karuvalli | Kadayaampatti | 227624 | Water profile |
| Kongupatti | Kadayaampatti | 227625 | Water profile |
| Kookuttapatti | Kadayaampatti | 227626 | Water profile |
| Mookanur | Kadayaampatti | 227627 | Water profile |
| Nadupatti | Kadayaampatti | 227628 | Water profile |
| Pannapatti | Kadayaampatti | 227629 | Water profile |
| Poosaripatti | Kadayaampatti | 227630 | Water profile |
| Semmandapatti | Kadayaampatti | 227631 | Water profile |
| Umblickampatti | Kadayaampatti | 227632 | Water profile |
| Veppilai | Kadayaampatti | 227633 | Water profile |
Back to Salem district, where the blocks are compared side by side.
Kadayaampatti on a map
Every Panchayat with a mapped boundary is plotted from the centre of its own TNGIS polygon. The marker is the Panchayat, not a settlement.
17 of 17 Panchayats have a mapped boundary.