Gram Panchayat|LGD 227688Water profile
Gonur
Part of Nangavalli block, Salem district, in the Tirumanimuttar sub-basin.
Every household has a tap, drawn from an aquifer in deficit
All 7,088 households report a tap connection, while Mettur is assessed over exploited at 119.0 percent of extraction. Service is complete; the source is not secure.
7,088 of 7,088 households, across 79 habitations.
Deep Tubewell, Open Well, Pond, River, Treated Surface Water
Mettur is assessed over exploited. This describes the taluk, not this Panchayat.
29 rain days between 2026-08-03 and 2026-09-02, modelled rather than gauged.
Safe on 2026-08-08. 596 samples over 4 years, none of them recorded unsafe.
Place and boundary
The mapped extent comes from the TNGIS Panchayat polygon for this LGD code, so the place on the map is the place the records describe.
- LGD Panchayat code
- 227688
- Block
- Nangavalli
- District
- Salem
- Mapped area
- 2,537.378 ha
- Centroid
- 11.8414, 77.8683
Habitations
JJM records service for each habitation separately. A Panchayat total can hide a habitation that is behind.
| Habitation | Population | Households | Tap connections |
|---|---|---|---|
| Andi Karai | 436 | 121 | 121 |
| ANDIKADU KV | 313 | 87 | 87 |
| Anna Nagar | 176 | 49 | 49 |
| Ariyan Theru | 461 | 128 | 128 |
| Bharathi Nagar | 194 | 54 | 54 |
| Chinnakonur | 637 | 177 | 177 |
| Erikkattuvalavu | 126 | 35 | 35 |
| Kamarajarnagarmalayankadu | 1,069 | 297 | 297 |
| Kandanur | 684 | 190 | 190 |
| Kandanur North | 104 | 29 | 29 |
| Karattu Patti | 270 | 75 | 75 |
| Karattupatti Colony | 40 | 11 | 11 |
| Kattupatti Panankadu | 274 | 76 | 76 |
| Konur | 695 | 193 | 193 |
| Konur Kattu Valavu | 133 | 37 | 37 |
| Koolaiyur | 652 | 181 | 181 |
| KOOLAIYUR AD STREET | 36 | 10 | 10 |
| Koolaiyur Kanakkankuttai Theru | 270 | 75 | 75 |
| Koolaiyur Kattu Valavu | 170 | 48 | 48 |
| Koolaiyur Ponniyan Theru | 212 | 59 | 59 |
| Koolayur Mathaiyan Nagar | 220 | 61 | 61 |
| Kullanur | 133 | 37 | 37 |
| Kullapattan Theru | 655 | 182 | 182 |
| Madathupatti | 486 | 135 | 135 |
| Madathupatti Colony | 104 | 29 | 29 |
| Madathupatty Udainthakarai | 180 | 50 | 50 |
| Malangaran Theru | 148 | 41 | 41 |
| Malayan Kadu | 130 | 36 | 36 |
| Mallakundran Theru | 144 | 40 | 40 |
| Manakkadu | 184 | 51 | 51 |
| Manganur | 598 | 166 | 166 |
| Manganur Ad Street | 184 | 51 | 51 |
| Marikundu Kadu Veeranur | 223 | 62 | 62 |
| Mathaian Nagar | 295 | 82 | 82 |
| Mathalayan Kadu | 180 | 50 | 50 |
| Meduthanampatti | 695 | 193 | 193 |
| Mel Poraiyur | 184 | 51 | 51 |
| Mettudanampatti Karupusamy Kovil | 328 | 91 | 91 |
| Mgr Nagar | 432 | 120 | 120 |
| Mottandikarai | 320 | 89 | 89 |
| Mottur | 922 | 256 | 256 |
| Mottur Mathaiyan Nagar | 187 | 52 | 52 |
| Mottur Race Road | 875 | 243 | 243 |
| Murugan Kadu | 191 | 53 | 53 |
| Palamarathukadu | 169 | 47 | 47 |
| Pali Karadu | 126 | 35 | 35 |
| Palimodu | 252 | 70 | 70 |
| Parakkallur | 162 | 45 | 45 |
| Paruthikarankadu | 281 | 78 | 78 |
| Poraiyur | 299 | 83 | 83 |
| PORAIYUR KV | 187 | 52 | 52 |
| Poraiyur Kallikarattu Theru | 216 | 60 | 60 |
| Poral Kuttai | 234 | 65 | 65 |
| Poral Kuttai Kattu Valavu | 403 | 112 | 112 |
| Poralkottai Kattu Colony | 259 | 72 | 72 |
| Pudu Velamangalam | 497 | 138 | 138 |
| Puthu Kootaiyanur | 144 | 40 | 40 |
| Puthuvelamangalam Pettikadai Ad Theru | 112 | 31 | 31 |
| Puthuvelamangalam Puchettikadu Theru | 216 | 60 | 60 |
| Puthuvelamangalammanakkadu | 738 | 205 | 205 |
| Ramadoss Nagar Kolippanai | 526 | 146 | 146 |
| Ramdoss Nagar Andikarai | 166 | 46 | 46 |
| Samathuvapuram | 364 | 101 | 101 |
| Sandaithanampatti | 968 | 269 | 269 |
| Seemanaikaranvalavu | 72 | 20 | 20 |
| SENGAR KARADU | 198 | 55 | 55 |
| Shanmuga Nagar Samathuvapuram | 580 | 161 | 161 |
| Sorudaiyankadu | 101 | 28 | 28 |
| Thippampatti | 511 | 142 | 142 |
| THIPPAMPATTI K.V | 439 | 122 | 122 |
| Thoppu Annanagar | 72 | 20 | 20 |
| Thottakadu | 234 | 65 | 65 |
| Uppukaran Theru | 259 | 72 | 72 |
| Veeranur Indra Nagar Colony | 180 | 50 | 50 |
| Veeranur Kattu Valavu Kattur | 745 | 207 | 207 |
| Vellakkal Mariyamman Kovil Theru | 101 | 28 | 28 |
| Vellakkal Medu | 313 | 87 | 87 |
| Vellakuttai | 364 | 101 | 101 |
| Vennankadu | 79 | 22 | 22 |
Where the water comes from
The schemes JJM records as serving this Panchayat, grouped by the kind of source they draw on.
| Source | Category | Count |
|---|---|---|
| Treated Surface Water | Surface Water | 38 |
| Deep Tubewell | Ground Water | 38 |
| River | Surface Water | 12 |
| Pond | Surface Water | 1 |
| Open Well | Ground Water | 1 |
Groundwater, projected from the taluk
IN-GRES assesses revenue taluks. This Panchayat inherits its containing taluk's category unchanged, as containing-area context rather than a measurement of the place.
Mettur taluk, by centroid in taluk.
Groundwater drawn each year as a share of what recharges, for the whole taluk. Above 100 is more drawn than recharges.
Sub-district on the revenue hierarchy, which the Panchayat hierarchy does not nest inside.
The assessment unit is a revenue taluk, not the Gram Panchayat: each Panchayat inherits its containing taluk's category and stage of extraction unchanged, as containing-area context rather than a measurement of the place. Containment is decided by the TNGIS polygon centroid (vertex fallback for concave polygons); a Panchayat that falls in no taluk or in a taluk without an assessment is deferred, never guessed. 6 TNRD blocks span more than one revenue taluk, so a block-to-taluk name match would have been wrong.
Tanks and water bodies
Mapped by TNGIS and assigned to this Panchayat by the register itself, not by a name match.
3 water bodies cover 4.7 ha here, the largest of them 3.7 ha. The register names 3 of them; the names and polygons are withheld pending the TNGIS licence reply.
Waterspread is the mapped extent, not storage. It says nothing about whether these hold water through the year, whether they are encroached, or when any one of them was last surveyed.
| Registered by | Water bodies |
|---|---|
| NRSC | 2 |
| TNRD | 1 |
Water-quality testing
596 samples between 2023-01-05 and 2026-08-08. 557 were taken at a source and 39 at households.
None was recorded unsafe. A clean run this long describes the reporting as much as the water, so read it as an absence of recorded failures rather than as evidence of safety.
| Year | Samples |
|---|---|
| 2023 | 125 |
| 2024 | 176 |
| 2025 | 105 |
| 2026 | 190 |
Land and irrigation
Census 2011, reference year 2009. A historical baseline, not current cropping.
of 3,565.17 ha total.
canal 0 ha, wells 457.42 ha, tanks 4.58 ha.
culturable waste; barren 46.18 ha, forest 1,016.44 ha.
Sources through the summer
Census 2011, reference year 2009.
7 source types were recorded for the year and 7 held through the summer months. None failed.
This is the 2009 pattern and says nothing about whether today’s piped supply holds through summer.
What is missing
16 of 40 capabilities are supported by acquired evidence. The rest are named here rather than left blank.
Nothing acquired for this district answers these, so they are named rather than estimated.
- drinking water reliability
- groundwater level observation
- groundwater level trend
- aquifer context
- catchment context
- water body condition
- waterway network
- flood hazard
- observed flood events
- natural drainage
- wastewater service
These may not be meaningful for an inland rural Panchayat. Until that is decided, they are neither claimed nor dismissed.
- surface water change
- engineered stormwater drainage
- wastewater treatment assets
- pollution pressure inventory
- measured water pollution
- coastal and estuarine
- current crop and irrigation state
- soil water context
- agricultural water system relation
- crop water demand
- agricultural water stress observation
- agricultural water pollution pressure
- composite priority score