Block|Thanjavur district
Budalur block
42 Gram Panchayats, 42 of them with a water profile. Figures below are the block’s share of the district roll-up, read as of 2026-08-31.
25,964 connections against 25,964 households. Exactly 100.0% is read as reported complete, not measured.
8,613 ha irrigated across 34 Panchayats with a land record; wells 11.5%, tanks 0.9%.
The category most of the block's Panchayats inherit from their containing revenue taluk (42 of 42 projected). Containing-area context, not a measurement of the block.
2,163 ha of mapped waterspread. 0 Panchayats untested for 90+ days; longest gap 63 days.
Gram Panchayats in Budalur
Every LGD-coded Panchayat in the block, with the status of its brief. A directory record is a place the evidence does not yet identify well enough to publish a profile for.
42 Gram Panchayats. 42 water profile.
| Gram Panchayat | Block | LGD code | Brief |
|---|---|---|---|
| Achampatti | Budalur | 228417 | Water profile |
| Agarapettai | Budalur | 228418 | Water profile |
| Alamelupuram | Budalur | 228419 | Water profile |
| Arcadu | Budalur | 228420 | Water profile |
| Avarampatti | Budalur | 228421 | Water profile |
| Budalur | Budalur | 228422 | Water profile |
| Deekshasamudram | Budalur | 228423 | Water profile |
| Indalur | Budalur | 228424 | Water profile |
| Kadambangudi | Budalur | 228425 | Water profile |
| Kankeyanpatti | Budalur | 228426 | Water profile |
| Katchamangalam | Budalur | 228427 | Water profile |
| Koothur | Budalur | 228428 | Water profile |
| Koviladi | Budalur | 228429 | Water profile |
| Kovilpathu | Budalur | 228430 | Water profile |
| Maickelpatti | Budalur | 228431 | Water profile |
| Maniyeripatti | Budalur | 228432 | Water profile |
| Maraneri | Budalur | 228433 | Water profile |
| Megalathur | Budalur | 228434 | Water profile |
| Muthuveerakandianpatti | Budalur | 228435 | Water profile |
| Nandavanapatti | Budalur | 228436 | Water profile |
| Nemam | Budalur | 228437 | Water profile |
| Orathur | Budalur | 228438 | Water profile |
| Palamaneri | Budalur | 228439 | Water profile |
| Palayapatti (north) | Budalur | 228440 | Water profile |
| Palayapatti (south) | Budalur | 228441 | Water profile |
| Pathirakkudi | Budalur | 228442 | Water profile |
| Pavanamangalam | Budalur | 228443 | Water profile |
| Pudukkudi | Budalur | 228444 | Water profile |
| Pudupatti | Budalur | 228445 | Water profile |
| Rajagiri | Budalur | 228446 | Water profile |
| Ranganathapuram | Budalur | 228447 | Water profile |
| Sanoorapatti | Budalur | 228448 | Water profile |
| Sellappanpettai | Budalur | 228449 | Water profile |
| Sengipatti | Budalur | 228450 | Water profile |
| Solagampatti | Budalur | 228451 | Water profile |
| Thiruchinampoondi | Budalur | 228452 | Water profile |
| Thogur | Budalur | 228453 | Water profile |
| Thondarayanpadi | Budalur | 228454 | Water profile |
| Veeramarasanpettai | Budalur | 228455 | Water profile |
| Vendayampatti | Budalur | 228456 | Water profile |
| Vishnampettai | Budalur | 228457 | Water profile |
| Vittalapuram | Budalur | 228458 | Water profile |
Back to Thanjavur district, where the blocks are compared side by side.