Block|Thanjavur district
Papanasam block
34 Gram Panchayats, 34 of them with a water profile. Figures below are the block’s share of the district roll-up, read as of 2026-08-31.
34,028 connections against 34,028 households. Exactly 100.0% is read as reported complete, not measured.
5,525 ha irrigated across 27 Panchayats with a land record; wells 0.0%, tanks 0.0%.
The category most of the block's Panchayats inherit from their containing revenue taluk (34 of 34 projected). Containing-area context, not a measurement of the block.
128 ha of mapped waterspread. 0 Panchayats untested for 90+ days; longest gap 53 days.
Gram Panchayats in Papanasam
Every LGD-coded Panchayat in the block, with the status of its brief. A directory record is a place the evidence does not yet identify well enough to publish a profile for.
34 Gram Panchayats. 34 water profile.
| Gram Panchayat | Block | LGD code | Brief |
|---|---|---|---|
| Adhanur | Papanasam | 228597 | Water profile |
| Alavandipuram | Papanasam | 228598 | Water profile |
| Chakkarapalli | Papanasam | 228599 | Water profile |
| Eachangudi | Papanasam | 228600 | Water profile |
| Ganapathiagraharam | Papanasam | 228601 | Water profile |
| Gopurajapuram | Papanasam | 228602 | Water profile |
| Govindanattucheri | Papanasam | 228603 | Water profile |
| Iluppaikorai | Papanasam | 228604 | Water profile |
| Kabistalam | Papanasam | 228605 | Water profile |
| Kondhagai | Papanasam | 228606 | Water profile |
| Koonancheri | Papanasam | 228607 | Water profile |
| Manalur | Papanasam | 228608 | Water profile |
| Melakabistalam | Papanasam | 228609 | Water profile |
| Olaipadi | Papanasam | 228610 | Water profile |
| Pandaravadai | Papanasam | 228611 | Water profile |
| Pasupathikoil | Papanasam | 228612 | Water profile |
| Perumalkoil | Papanasam | 228613 | Water profile |
| Rajagiri | Papanasam | 228614 | Water profile |
| Ramanujapuram | Papanasam | 228615 | Water profile |
| Regunathapuram | Papanasam | 228616 | Water profile |
| Sarabojirajapuram | Papanasam | 228617 | Water profile |
| Sarukkai | Papanasam | 228618 | Water profile |
| Sathiyamangalam | Papanasam | 228619 | Water profile |
| Someswarapuram | Papanasam | 228620 | Water profile |
| Soolamangalam | Papanasam | 228621 | Water profile |
| Thirumandangudi | Papanasam | 228622 | Water profile |
| Thiruvaigavur | Papanasam | 228623 | Water profile |
| Thiyagasamudram | Papanasam | 228624 | Water profile |
| Thurumbur | Papanasam | 228625 | Water profile |
| Ullikadai | Papanasam | 228626 | Water profile |
| Umayalpuram | Papanasam | 228627 | Water profile |
| Umbalappadi | Papanasam | 228628 | Water profile |
| Valuthur | Papanasam | 228629 | Water profile |
| Veeramangudi | Papanasam | 228630 | Water profile |
Back to Thanjavur district, where the blocks are compared side by side.