Block|Thanjavur district
Pattukkottai block
43 Gram Panchayats, 43 of them with a water profile. Figures below are the block’s share of the district roll-up, read as of 2026-08-31.
29,931 connections against 29,931 households. Exactly 100.0% is read as reported complete, not measured.
8,890 ha irrigated across 32 Panchayats with a land record; wells 39.7%, tanks 0.0%.
The category most of the block's Panchayats inherit from their containing revenue taluk (43 of 43 projected). Containing-area context, not a measurement of the block.
2,416 ha of mapped waterspread. 0 Panchayats untested for 90+ days; longest gap 23 days.
Gram Panchayats in Pattukkottai
Every LGD-coded Panchayat in the block, with the status of its brief. A directory record is a place the evidence does not yet identify well enough to publish a profile for.
43 Gram Panchayats. 43 water profile.
| Gram Panchayat | Block | LGD code | Brief |
|---|---|---|---|
| Aladikkumulai | Pattukkottai | 228631 | Water profile |
| Anaikkadu | Pattukkottai | 228632 | Water profile |
| Athikkottai | Pattukkottai | 228633 | Water profile |
| Enathi | Pattukkottai | 228634 | Water profile |
| Eripurakkarai | Pattukkottai | 228635 | Water profile |
| Kalugupulikkadu | Pattukkottai | 228636 | Water profile |
| Karambayam | Pattukkottai | 228637 | Water profile |
| Kargavayal | Pattukkottai | 228638 | Water profile |
| Kondikulam | Pattukkottai | 228639 | Water profile |
| Mahilankottai | Pattukkottai | 228640 | Water profile |
| Malavenirkadu | Pattukkottai | 228641 | Water profile |
| Maliakkadu | Pattukkottai | 228642 | Water profile |
| Mudalcheri | Pattukkottai | 228643 | Water profile |
| Naduvikkottai | Pattukkottai | 228644 | Water profile |
| Nambivayal | Pattukkottai | 228645 | Water profile |
| Narasingapuram | Pattukkottai | 228646 | Water profile |
| Nattuchalai | Pattukkottai | 228647 | Water profile |
| Othiadikkadu | Pattukkottai | 228648 | Water profile |
| Palamuthi | Pattukkottai | 228649 | Water profile |
| Palanjur | Pattukkottai | 228650 | Water profile |
| Pallikondan | Pattukkottai | 228651 | Water profile |
| Pannavayal | Pattukkottai | 228652 | Water profile |
| Parakkalkkottai | Pattukkottai | 228653 | Water profile |
| Ponnavarayankottai | Pattukkottai | 228654 | Water profile |
| Pudukkottai Ullur | Pattukkottai | 228655 | Water profile |
| Rajamadam | Pattukkottai | 228656 | Water profile |
| Santhankadu | Pattukkottai | 228657 | Water profile |
| Sembalur | Pattukkottai | 228658 | Water profile |
| Sendakkottai | Pattukkottai | 228659 | Water profile |
| Sendankadu | Pattukkottai | 228660 | Water profile |
| Soorappallam | Pattukkottai | 228661 | Water profile |
| Sundaranayagipuram | Pattukkottai | 228662 | Water profile |
| T. Maravakkadu | Pattukkottai | 228663 | Water profile |
| T. Melakkadu | Pattukkottai | 228664 | Water profile |
| T. Vadakadu | Pattukkottai | 228665 | Water profile |
| Thamarankottai (north) | Pattukkottai | 228666 | Water profile |
| Thamarankottai (south) | Pattukkottai | 228667 | Water profile |
| Thittagudi | Pattukkottai | 228668 | Water profile |
| Thokkalikkadu | Pattukkottai | 228669 | Water profile |
| Thuvarankuruchi | Pattukkottai | 228670 | Water profile |
| Veerakuruchi | Pattukkottai | 228671 | Water profile |
| Vendakkottai | Pattukkottai | 228672 | Water profile |
| Veppankadu | Pattukkottai | 228673 | Water profile |
Back to Thanjavur district, where the blocks are compared side by side.