Block|Tiruchirappalli district
Andhanallur block
25 Gram Panchayats, 25 of them with a water profile. Figures below are the block’s share of the district roll-up, read as of 2026-08-31.
32,402 connections against 32,402 households. Exactly 100.0% is read as reported complete, not measured.
4,719 ha irrigated across 20 Panchayats with a land record; wells 9.7%, tanks 0.0%.
The category most of the block's Panchayats inherit from their containing revenue taluk (25 of 25 projected). Containing-area context, not a measurement of the block.
35 ha of mapped waterspread. 0 Panchayats untested for 90+ days; longest gap 37 days.
Gram Panchayats in Andhanallur
Every LGD-coded Panchayat in the block, with the status of its brief. A directory record is a place the evidence does not yet identify well enough to publish a profile for.
25 Gram Panchayats. 25 water profile.
| Gram Panchayat | Block | LGD code | Brief |
|---|---|---|---|
| Allur | Andhanallur | 230081 | Water profile |
| Andhanallur | Andhanallur | 230082 | Water profile |
| Ettarai | Andhanallur | 230083 | Water profile |
| Kambarasampettai | Andhanallur | 230084 | Water profile |
| Kilikoodu | Andhanallur | 230085 | Water profile |
| Kodiyalam | Andhanallur | 230086 | Water profile |
| Koppu | Andhanallur | 230087 | Water profile |
| Kulumani | Andhanallur | 230088 | Water profile |
| Malliyampathu | Andhanallur | 230089 | Water profile |
| Maruthandakuruchi | Andhanallur | 230090 | Water profile |
| Mekkudi | Andhanallur | 230091 | Water profile |
| Mullikarumbur | Andhanallur | 230092 | Water profile |
| Mutharasanallur | Andhanallur | 230093 | Water profile |
| Palur | Andhanallur | 230094 | Water profile |
| Panaiyapuram | Andhanallur | 230095 | Water profile |
| Periyakaruppur | Andhanallur | 230096 | Water profile |
| Perugamani | Andhanallur | 230097 | Water profile |
| Perur | Andhanallur | 230098 | Water profile |
| Pettavaithalai | Andhanallur | 230099 | Water profile |
| Podhavur | Andhanallur | 230100 | Water profile |
| Posampatti | Andhanallur | 230101 | Water profile |
| Puliyur | Andhanallur | 230102 | Water profile |
| Thiruchendurai | Andhanallur | 230103 | Water profile |
| Thirupparaithurai | Andhanallur | 230104 | Water profile |
| Uthamarseeli | Andhanallur | 230105 | Water profile |
Back to Tiruchirappalli district, where the blocks are compared side by side.