Block|Tiruchirappalli district
Lalgudi block
45 Gram Panchayats, 44 of them with a water profile. Figures below are the block’s share of the district roll-up, read as of 2026-08-31.
33,069 connections against 33,069 households. Exactly 100.0% is read as reported complete, not measured.
7,667 ha irrigated across 30 Panchayats with a land record; wells 11.5%, tanks 0.0%.
The category most of the block's Panchayats inherit from their containing revenue taluk (45 of 45 projected). Containing-area context, not a measurement of the block.
322 ha of mapped waterspread. 0 Panchayats untested for 90+ days; longest gap 27 days.
Gram Panchayats in Lalgudi
Every LGD-coded Panchayat in the block, with the status of its brief. A directory record is a place the evidence does not yet identify well enough to publish a profile for.
45 Gram Panchayats. 44 water profile, 1 directory record.
| Gram Panchayat | Block | LGD code | Brief |
|---|---|---|---|
| Agalanganallur | Lalgudi | 230106 | Water profile |
| Alangudi Mahajanam | Lalgudi | 230107 | Water profile |
| Angarai | Lalgudi | 230108 | Water profile |
| Appadurai | Lalgudi | 230109 | Water profile |
| Ariyur | Lalgudi | 230110 | Water profile |
| Athikudi | Lalgudi | 230111 | Water profile |
| Edayathumangalam | Lalgudi | 230112 | Water profile |
| Esanakorai | Lalgudi | 230113 | Water profile |
| Jengamarajapuram | Lalgudi | 230114 | Water profile |
| Keela Perungavur | Lalgudi | 230115 | Water profile |
| Keelaanbil | Lalgudi | 230116 | Water profile |
| Khookur | Lalgudi | 230117 | Directory record |
| Komakudi | Lalgudi | 230118 | Water profile |
| Konnaikudi | Lalgudi | 230119 | Water profile |
| Koppavali | Lalgudi | 230120 | Water profile |
| Madakudi | Lalgudi | 230121 | Water profile |
| Mahilambadi | Lalgudi | 230122 | Water profile |
| Manakkal | Lalgudi | 230123 | Water profile |
| Mangammalpuram | Lalgudi | 230124 | Water profile |
| Mangudi | Lalgudi | 230125 | Water profile |
| Maruthur | Lalgudi | 230126 | Water profile |
| Mettupatti | Lalgudi | 230127 | Water profile |
| Nagar | Lalgudi | 230128 | Water profile |
| Natham | Lalgudi | 230129 | Water profile |
| Neikuppai | Lalgudi | 230130 | Water profile |
| Nerunjalakudi | Lalgudi | 230131 | Water profile |
| Pallapuram | Lalgudi | 230132 | Water profile |
| Pambaramsuthi | Lalgudi | 230133 | Water profile |
| Peruvalanallur | Lalgudi | 230134 | Water profile |
| Pudukudi | Lalgudi | 230135 | Water profile |
| Pudur Uthamanur | Lalgudi | 230136 | Water profile |
| R. Valavanur | Lalgudi | 230137 | Water profile |
| Sathamangalam | Lalgudi | 230138 | Water profile |
| Sembarai | Lalgudi | 230139 | Water profile |
| Seventhinathapuram | Lalgudi | 230140 | Water profile |
| Sirumaruthur | Lalgudi | 230141 | Water profile |
| Sirumayankudi | Lalgudi | 230142 | Water profile |
| T. Kalvikudi | Lalgudi | 230143 | Water profile |
| T. Valavanur | Lalgudi | 230144 | Water profile |
| Thalakudi | Lalgudi | 230145 | Water profile |
| Thatchankuruchi | Lalgudi | 230146 | Water profile |
| Thinniyam | Lalgudi | 230147 | Water profile |
| Thirumanamedu | Lalgudi | 230148 | Water profile |
| Thirumangalam | Lalgudi | 230149 | Water profile |
| Valadi | Lalgudi | 230150 | Water profile |
Back to Tiruchirappalli district, where the blocks are compared side by side.