Block|Tiruchirappalli district
Manikandam block
22 Gram Panchayats, 20 of them with a water profile. Figures below are the block’s share of the district roll-up, read as of 2026-08-31.
39,504 connections against 39,504 households. Exactly 100.0% is read as reported complete, not measured.
3,780 ha irrigated across 15 Panchayats with a land record; wells 14.2%, tanks 0.4%.
The category most of the block's Panchayats inherit from their containing revenue taluk (22 of 22 projected). Containing-area context, not a measurement of the block.
1,781 ha of mapped waterspread. 0 Panchayats untested for 90+ days; longest gap 42 days.
Gram Panchayats in Manikandam
Every LGD-coded Panchayat in the block, with the status of its brief. A directory record is a place the evidence does not yet identify well enough to publish a profile for.
22 Gram Panchayats. 20 water profile, 2 directory record.
| Gram Panchayat | Block | LGD code | Brief |
|---|---|---|---|
| Adavathur | Manikandam | 230207 | Water profile |
| Allithurai | Manikandam | 230208 | Water profile |
| Alundur | Manikandam | 230209 | Water profile |
| Ammapettai | Manikandam | 230210 | Water profile |
| Ariyavur | Manikandam | 230211 | Water profile |
| Duraikudi | Manikandam | 230212 | Water profile |
| Inam Kulathur | Manikandam | 230213 | Water profile |
| K.Kallikudi | Manikandam | 230214 | Water profile |
| Kumara Vayalur | Manikandam | 230215 | Water profile |
| Mathur | Manikandam | 230216 | Water profile |
| Mekkudi | Manikandam | 230217 | Water profile |
| Mudikandam | Manikandam | 230218 | Water profile |
| N. Kuttapattu | Manikandam | 230219 | Directory record |
| Nachikuruchi | Manikandam | 230220 | Water profile |
| Nagamangalam | Manikandam | 230221 | Water profile |
| P.N. Chathiram | Manikandam | 230222 | Directory record |
| Paganur | Manikandam | 230223 | Water profile |
| Punganur | Manikandam | 230224 | Water profile |
| Sethurapatti | Manikandam | 230225 | Water profile |
| Somarasampettai | Manikandam | 230226 | Water profile |
| Thayanur | Manikandam | 230227 | Water profile |
| Thirumalaisamudram | Manikandam | 230228 | Water profile |
Back to Tiruchirappalli district, where the blocks are compared side by side.