Block|Satara district
Khandala block
63 Gram Panchayats, 63 of them with a water profile. Figures below are the block’s share of the district roll-up, read as of 2026-09-01.
31,985 connections against 32,147 households.
19,308 ha irrigated across 59 Panchayats with a land record; wells 27.0%, tanks 1.1%.
The category most of the block's Panchayats inherit from their containing revenue taluka (63 of 63 projected). Containing-area context, not a measurement of the block.
First Census of Water Bodies, assigned through the LGD's village list; waterspread not published. 16 Panchayats untested for 90+ days; longest gap 459 days.
Gram Panchayats in Khandala
Every LGD-coded Panchayat in the block, with the status of its brief. A directory record is a place the evidence does not yet identify well enough to publish a profile for.
63 Gram Panchayats. 63 water profile.
| Gram Panchayat | Block | LGD code | Brief |
|---|---|---|---|
| Ahire | Khandala | 189360 | Water profile |
| Ajnuj | Khandala | 189361 | Water profile |
| Ambarwadi | Khandala | 189362 | Water profile |
| Andori | Khandala | 189363 | Water profile |
| Asawali | Khandala | 189364 | Water profile |
| Atit | Khandala | 189365 | Water profile |
| Balu Patalachiwadi | Khandala | 189366 | Water profile |
| Bavada | Khandala | 189367 | Water profile |
| Bavakalwadi | Khandala | 189368 | Water profile |
| Bhadavade | Khandala | 189370 | Water profile |
| Bhade | Khandala | 189369 | Water profile |
| Bhatghar | Khandala | 189371 | Water profile |
| Bholi | Khandala | 189372 | Water profile |
| Bori | Khandala | 189373 | Water profile |
| Dapkeghar | Khandala | 237410 | Water profile |
| Deoghar | Khandala | 237411 | Water profile |
| Dhanagarwadi | Khandala | 189374 | Water profile |
| Dhavadwadi | Khandala | 189375 | Water profile |
| Ghadagewadi | Khandala | 189376 | Water profile |
| Ghatdare | Khandala | 189377 | Water profile |
| Golegaon | Khandala | 237412 | Water profile |
| Guthalwadi | Khandala | 189378 | Water profile |
| Harali | Khandala | 189379 | Water profile |
| Javale | Khandala | 189380 | Water profile |
| Kanhavadi | Khandala | 189381 | Water profile |
| Kanheri | Khandala | 189382 | Water profile |
| Karadwadi | Khandala | 189383 | Water profile |
| Karnvadi | Khandala | 189384 | Water profile |
| Kavathe | Khandala | 189385 | Water profile |
| Kesurdi | Khandala | 189386 | Water profile |
| Khed - Bk. | Khandala | 189388 | Water profile |
| Koparde | Khandala | 189389 | Water profile |
| Limbachiwadi | Khandala | 189390 | Water profile |
| Lohom | Khandala | 189391 | Water profile |
| Loni | Khandala | 189393 | Water profile |
| Mariaichiwadi | Khandala | 189394 | Water profile |
| Mhavashi | Khandala | 189395 | Water profile |
| Miraje | Khandala | 189396 | Water profile |
| Morve | Khandala | 189397 | Water profile |
| Naigaon | Khandala | 189398 | Water profile |
| Nimbodi | Khandala | 189399 | Water profile |
| Padali | Khandala | 189400 | Water profile |
| Padegaon | Khandala | 189401 | Water profile |
| Palashi | Khandala | 189402 | Water profile |
| Pargaon | Khandala | 189403 | Water profile |
| Pimpare - Bk. | Khandala | 189404 | Water profile |
| Pisalwadi | Khandala | 189405 | Water profile |
| Rajewadi | Khandala | 189406 | Water profile |
| Salav | Khandala | 237413 | Water profile |
| Sangavi | Khandala | 189407 | Water profile |
| Shedagewadi | Khandala | 189409 | Water profile |
| Shekhmirwadi | Khandala | 189408 | Water profile |
| Shindewadi | Khandala | 189410 | Water profile |
| Shirwal | Khandala | 189411 | Water profile |
| Shivajinagar | Khandala | 189412 | Water profile |
| Sukhed | Khandala | 189413 | Water profile |
| Tondal | Khandala | 189414 | Water profile |
| Wadgaon | Khandala | 189415 | Water profile |
| Waghoshi | Khandala | 189416 | Water profile |
| Wanechiwadi | Khandala | 189417 | Water profile |
Back to Satara district, where the blocks are compared side by side.
Khandala on a map
Each Panchayat's outline is DataMeet's community digitisation of the 2001 Census village map (ODbL), joined to the 2011 codes and dissolved to each Panchayat's member villages; the marker is its bounding-box centre. Indicative, not a survey boundary.
58 of 63 Panchayats have a mapped boundary; 58 outlines drawn.