Block|Satara district
Phaltan block
130 Gram Panchayats, 126 of them with a water profile. Figures below are the block’s share of the district roll-up, read as of 2026-09-01.
62,127 connections against 68,616 households.
26,642 ha irrigated across 120 Panchayats with a land record; wells 95.3%, tanks 2.2%.
The category most of the block's Panchayats inherit from their containing revenue taluka (130 of 130 projected). Containing-area context, not a measurement of the block.
First Census of Water Bodies, assigned through the LGD's village list; waterspread not published. 41 Panchayats untested for 90+ days; longest gap 832 days.
Gram Panchayats in Phaltan
Every LGD-coded Panchayat in the block, with the status of its brief. A directory record is a place the evidence does not yet identify well enough to publish a profile for.
130 Gram Panchayats. 126 water profile, 4 directory record.
| Gram Panchayat | Block | LGD code | Brief |
|---|---|---|---|
| Adarki Bk. | Phaltan | 190055 | Water profile |
| Adarki Kh. | Phaltan | 190056 | Water profile |
| Algudewadi | Phaltan | 190057 | Water profile |
| Aljapur | Phaltan | 190058 | Water profile |
| Andrud | Phaltan | 190059 | Water profile |
| Aradgaon | Phaltan | 190060 | Water profile |
| Asu | Phaltan | 190061 | Water profile |
| Barad | Phaltan | 190062 | Water profile |
| Bhadali Bk. | Phaltan | 190063 | Water profile |
| Bhadali Kh. | Phaltan | 190064 | Water profile |
| Bhilkatti | Phaltan | 190065 | Water profile |
| Bibi | Phaltan | 190066 | Water profile |
| Bodkewadi | Phaltan | 190067 | Water profile |
| Chambharwadi | Phaltan | 190068 | Water profile |
| Chaudharwadi | Phaltan | 190069 | Water profile |
| Chavhanwadi | Phaltan | 190070 | Water profile |
| Dalvadi | Phaltan | 190071 | Water profile |
| Darychiwadi | Phaltan | 190072 | Water profile |
| Dhaval | Phaltan | 190073 | Water profile |
| Dhavalewadi (Asu) | Phaltan | 190075 | Water profile |
| Dhavalewadi(Nimb) | Phaltan | 190074 | Water profile |
| Dhuldev | Phaltan | 190076 | Water profile |
| Dhumalwadi | Phaltan | 190077 | Water profile |
| Dombalwadi | Phaltan | 190078 | Water profile |
| Dudhebavi | Phaltan | 190079 | Water profile |
| Fadatarwadi | Phaltan | 190080 | Water profile |
| Farandwadi | Phaltan | 190128 | Water profile |
| Ghadge Mala | Phaltan | 190081 | Water profile |
| Ghadgewadi | Phaltan | 190082 | Water profile |
| Giravi | Phaltan | 190083 | Water profile |
| Gokhali | Phaltan | 190084 | Water profile |
| Golegaon Punarvasit | Phaltan | 300420 | Directory record |
| Golewadi | Phaltan | 237425 | Water profile |
| Gunware | Phaltan | 190085 | Water profile |
| Hanmantwadi | Phaltan | 190086 | Water profile |
| Hingangaon | Phaltan | 190087 | Water profile |
| Hol | Phaltan | 190088 | Water profile |
| Jadhavnagar | Phaltan | 190090 | Water profile |
| Jadhavwadi(Asu) | Phaltan | 190089 | Water profile |
| Jadhavwadi(Phl) | Phaltan | 190091 | Water profile |
| Jaoli | Phaltan | 190092 | Water profile |
| Jinti | Phaltan | 190093 | Water profile |
| Jor Punarvasit Wakhari | Phaltan | 301729 | Water profile |
| Kalaj | Phaltan | 190094 | Water profile |
| Kambleshwar | Phaltan | 190095 | Water profile |
| Kapadgaon | Phaltan | 190096 | Water profile |
| Kapashi | Phaltan | 190097 | Water profile |
| Kashidwadi | Phaltan | 190098 | Water profile |
| Khadaki | Phaltan | 190099 | Water profile |
| Khamgaon | Phaltan | 190100 | Water profile |
| Kharadewadi | Phaltan | 190101 | Water profile |
| Khatkewasti | Phaltan | 190102 | Water profile |
| Khunte | Phaltan | 190103 | Water profile |
| Kolki | Phaltan | 190104 | Water profile |
| Koregaon | Phaltan | 190105 | Water profile |
| Korhale | Phaltan | 190106 | Water profile |
| Kurvali Bk. | Phaltan | 190108 | Water profile |
| Kurvali Kh. | Phaltan | 190107 | Water profile |
| Kusur | Phaltan | 190109 | Water profile |
| Malewadi | Phaltan | 190111 | Water profile |
Back to Satara district, where the blocks are compared side by side.
Phaltan on a map
Each Panchayat's outline is DataMeet's community digitisation of the 2001 Census village map (ODbL), joined to the 2011 codes and dissolved to each Panchayat's member villages; the marker is its bounding-box centre. Indicative, not a survey boundary.
117 of 130 Panchayats have a mapped boundary; 117 outlines drawn.